Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Welcome to Arlington! We are excited to host the 2025 DFW Directors Association 6 Pack Event.
Event Time: complete anytime between 830-1130am, all players on each team complete this event together
Event Rules
Event Team Makeup: 1 team of 4 different players (2 males & 2 females)
Standings Points
1st Place: 5 Points
2nd Place: 4 Points
3rd Place: 3 Points
4th Place: 2 Points
5th Place: 1 Point
Tiebreakers: Head to Head, Points Allowed, Points Scored
| 1. North Richland Hills: 1:21.78 (5 Points) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 2. Anna: 1:34.46 (4 Points) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 3. Allen: 1:48.21 (3 Points) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 4. Carrollton: 1:51.22 (2 Points) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 5. Arlington: 1:52.79 (1 Point) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 6. Garland: 1:57.66 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 7. Frisco: 2:01.06 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 8. McKinney: 2:01.69 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 9. Euless: 2:15.40 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 10. Grapevine: 2:15.66 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 11. Richardson: 2:20.75 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 12. Lewisville: 2:23.57 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 13. Highland Village: 2:26.37 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 14. Coppell: 2:34.29 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 15. Flower Mound: 2:50.41 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 16. Denton: 2:51.69 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 17. The Colony: 2:52.91 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 18. Dunaway: 2:56.65 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 19. Bedford: 3:02.62 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 20. Mansfield: 3:13.97 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 21. Burleson: 3:36.35 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 22. Dallas: 3:37.09 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 23. Colleyville: 3:40.60 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 24. Southlake: 4:26.91 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 25. Fort Worth: 5:32.28 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| 26. Greenville: 5:40.12 | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|